Main Schedule Previous Low Score :- Ridge Runners/Phowl Racing - 76 Tied
Current Low Score :- Slowpokes - 75
This page will now show teams that won the pole in Blue Text (from Race 13 on)
Jimmie Johnson Team Archives Total 1st 13 2nd 13  Chase Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Race 31 Race 32 Race 33 Race 34 Race 35 Race 36
Tony Stewart Score Races Races Totals  Daytona  Fontana  Las Vegas   Atlanta   Bristol   Martinsville   Phoenix  Texas   Talledega   Richmond   Darlington  Dover    Lowe's   Pocono   Michigan   Infineon   New Hampshire   Daytona   Chicagoland   Indianapolis   Pocono   Watkins Glen  Michigan   Bristol  Atlanta  Richmond   New Hampshire   Dover   Kansas  Fontana  Lowe's   Martinsville   Talledega   Texas   Phoenix   Homestead-Miami 
Kyle Busch Anne Quarterman Big 'E' 3242 1812 1430   126 183 127 139 191 133 114 137 128 148 158 114 114 120 119 181 107 162 135 98 92 159 120 137                        
Denny Hamlin Steve Osowski Big O's Racers 3496 1890 1606   169 79 120 163 121 100 148 163 208 143 166 122 188 117 130 192 143 153 159 145 111 175 132 149                        
Jeff Gordon Brittany/Lori/Tyler BLT 3424 1787 1637   135 161 132 146 126 94 162 147 169 112 143 111 149 178 139 164 152 153 147 148 143 180 113 120                        
Mark Martin Bill Rapley BRI 3400 1854 1546   197 155 125 84 133 139 106 168 201 127 149 131 139 149 145 118 103 155 146 154 149 130 144 153                        
Carl Edwards Geoff Allain Ford Runners  3473 1884 1589   160 141 132 148 164 142 122 97 136 186 150 183 123 161 141 105 140 161 140 146 134 165 163 133                        
Kurt Busch Mike Hendy Get er Done  3300 1887 1413   94 114 141 164 186 169 125 198 110 152 143 169 122 139 147 148 117 170 95 108 97 150 133 109                        
Ryan Newman Gail Knapp Gizmo 3508 1884 1624   99 135 162 149 174 163 145 196 112 142 114 156 137 151 156 213 129 186 103 138 148 153 130 117                        
Greg Biffle Doug Smith Inside Line 2998 1767 1231   155 128 82 130 151 153 141 178 154 124 153 104 114 104 89 123 78 111 119 102 99 116 139 151                        
Kevin Harvick Dave Kapteyn Kapteyn 3421 1985 1436   157 146 149 117 148 166 147 189 150 143 165 141 167 116 117 127 157 143 123 132 137 138 98 148                        
Juan P Montoya Kathy Carlson KitKatCar 3238 1672 1566   140 139 83 123 140 136 92 90 155 129 150 133 162 147 117 145 120 169 169 154 135 149 109 152                        
Kasey Kane Bill Carlson Longshot 3499 2046 1453   216 192 130 153 185 153 120 176 165 134 147 144 131 150 142 132 109 114 141 152 115 116 135 147                        
Jeff Burton Jeff Naulls One Timers 3289 1816 1473   186 153 138 98 123 121 140 165 174 124 138 149 107 163 140 87 127 163 102 141 138 131 164 117                        
Clint Bowyer Ted Williamson Phowl Racing  3317 1853 1464   177 178 126 109 131 76 127 162 191 110 167 125 174 172 97 124 109 158 148 148 123 135 125 125                        
Matt Kenseth Paul Wylie Poppa's Kids  3497 1818 1679   113 134 147 142 130 130 171 136 140 142 129 139 165 178 140 171 131 171 161 140 153 161 148 125                        
Dale Earnhardt Jr Don Gray Railwayman 3083 1698 1385   114 141 148 103 99 121 123 199 142 104 109 142 153 162 139 129 103 136 114 127 109 125 127 114                        
David Reutimann Bill & Sue Ridge Runners  3279 1851 1428   76 142 159 173 204 161 152 197 93 153 108 157 76 141 142 181 130 163 78 101 92 159 123 118                        
Brian Vickers Art Sasseville Sassiwin 3331 1785 1546   175 120 135 138 159 127 139 135 145 110 146 153 103 89 147 204 116 156 161 108 158 106 188 113                        
Brad Keselowski Shane Smith Slowpokes  3212 1605 1607   94 111 121 153 99 104 128 157 157 109 141 75 156 130 146 219 151 163 154 125 137 169 99 114                        
Marcos Ambrose Dave, Sarah, Isola, Calvin Smokin Hot 3497 1971 1526   278 154 149 144 105 138 113 164 163 166 124 171 102 170 153 145 108 149 118 146 116 123 165 133                        
Joey Logano Kiara Allain Sparks  3560 2015 1545   149 182 165 122 131 163 143 151 138 161 130 211 169 196 118 76 140 144 118 177 162 152 131 131                        
David Ragan Ken Carlson Special K 3756 2052 1704   160 189 154 119 177 134 143 134 151 131 165 185 210 185 164 140 133 156 182 160 147 162 130 145                        
Jamie McMurray Sue Fraser Speed Demon  3287 1822 1465   163 201 127 143 115 113 118 133 190 118 140 138 123 174 138 148 102 153 99 136 104 120 160 131                        
Sam Hornish Jr Sue W./Jody S. Team GRRR  3492 1901 1591   174 182 132 143 131 92 156 167 194 130 146 126 128 175 147 143 133 144 126 159 123 167 137 137                        
Elliott Sadler Sue W./Jody S. The Dark Side  3411 1801 1610   123 166 119 113 150 148 79 112 134 137 160 160 200 153 116 132 133 182 161 166 152 148 119 148                        
AJ Allmendinger Laura Sasseville WaWaWin  3318 1762 1556   128 157 146 143 156 145 149 154 143 116 96 102 127 103 89 239 137 181 114 155 144 158 109 127                        
Martin Truex Jr Troy Wylie Wildkidz  3242 1802 1440   201 179 127 123 140 126 86 148 195 91 131 125 130 156 114 145 108 151 124 146 117 143 113 123                        
Scott Speed
Paul Menard
Bobby Labonte
Regan Smith
Team Archives by Race
Pole We have decided to eliminate showing the Race winner.
Trades shown in RED There was too little value added.
 
  Race 24
   Bristol 
  Inside Line 151 2998 24 --
  Railwayman 114 3083 3 --
  Slowpokes  114 3212 4 +1
  KitKatCar 152 3238 25 -1
  Wildkidz  123 3242 9 +1
  Big 'E' 137 3242 17 -1
  Ridge Runners  118 3279 7 +1
  Speed Demon  131 3287 14 -1
  One Timers 117 3289 6 --
  Get er Done  109 3300 1 +1
  Phowl Racing  125 3317 10 +1
  WaWaWin  127 3318 12 -2
  Sassiwin 113 3331 2 --
  BRI 153 3400 26 --
  The Dark Side  148 3411 22 --
  Kapteyn 148 3421 21 --
  BLT 120 3424 8 --
  Ford Runners  133 3473 15 --
  Team GRRR  137 3492 18 +2
  Big O's Racers 149 3496 23 -1
  Poppa's Kids  125 3497 11 +2
  Smokin Hot 133 3497 16 --
  Longshot 147 3499 20 -3
  Gizmo 117 3508 5 --
  Sparks  131 3560 13 --
  Special K 145 3756 19 --
 
 
  Race 23
   Michigan 
  Inside Line 139 2847 19 --
  Railwayman 127 2969 11 --
  KitKatCar 109 3086 3 --
  Slowpokes  99 3098 2 +2
  Big 'E' 120 3105 8 -1
  Wildkidz  113 3119 5 +1
  Speed Demon  160 3156 22 -2
  Ridge Runners  123 3161 9 +2
  One Timers 164 3172 24 -1
  WaWaWin  109 3191 3 +3
  Get er Done  133 3191 16 --
  Phowl Racing  125 3192 10 --
  Sassiwin 188 3218 26 -4
  BRI 144 3247 20 --
  The Dark Side  119 3263 7 --
  Kapteyn 98 3273 1 --
  BLT 113 3304 5 +1
  Ford Runners  163 3340 23 -1
  Big O's Racers 132 3347 15 +1
  Longshot 135 3352 17 +1
  Team GRRR  137 3355 18 +1
  Smokin Hot 165 3364 25 -3
  Poppa's Kids  148 3372 21 --
  Gizmo 130 3391 12 --
  Sparks  131 3429 14 --
  Special K 130 3611 12 --
 
 
  Race 22
   Watkins Glen
  Inside Line 116 2708 2 --
  Railwayman 125 2842 6 --
  KitKatCar 149 2977 13 +1
  Big 'E' 159 2985 18 -1
  Speed Demon  120 2996 4 +2
  Slowpokes  169 2999 24 -1
  Wildkidz  143 3006 11 -1
  One Timers 131 3008 8 --
  Sassiwin 106 3030 1 +3
  Ridge Runners  159 3038 18 -1
  Get er Done  150 3058 14 -1
  Phowl Racing  135 3067 9 +1
  WaWaWin  158 3082 17 -2
  BRI 130 3103 7 --
  The Dark Side  148 3144 12 --
  Kapteyn 138 3175 10 +2
  Ford Runners  165 3177 22 --
  BLT 180 3191 26 -2
  Smokin Hot 123 3199 5 +3
  Big O's Racers 175 3215 25 -1
  Longshot 116 3217 2 +2
  Team GRRR  167 3218 23 -2
  Poppa's Kids  161 3224 20 -2
  Gizmo 153 3261 16 --
  Sparks  152 3298 15 --
  Special K 162 3481 21 --
 
 
  Race 21
   Pocono 
  Inside Line 99 2592 4 --
  Railwayman 109 2717 6 --
  Big 'E' 92 2826 1 +2
  KitKatCar 135 2828 14 --
  Slowpokes  137 2830 15 -2
  Wildkidz  117 2863 10 +1
  Speed Demon  104 2876 5 +2
  One Timers 138 2877 17 -2
  Ridge Runners  92 2879 1 +2
  Get er Done  97 2908 3 +3
  WaWaWin  144 2924 19 -1
  Sassiwin 158 2924 25 -4
  Phowl Racing  123 2932 11 -1
  BRI 149 2973 22 --
  The Dark Side  152 2996 23 --
  BLT 143 3011 18 --
  Ford Runners  134 3012 13 --
  Kapteyn 137 3037 15 --
  Big O's Racers 111 3040 7 +2
  Team GRRR  123 3051 11 --
  Poppa's Kids  153 3063 24 -2
  Smokin Hot 116 3076 9 +1
  Longshot 115 3101 8 +2
  Gizmo 148 3108 21 -2
  Sparks  162 3146 26 -1
  Special K 147 3319 20 --
 
 
  Race 20
   Indianapolis 
  Inside Line 102 2493 3 --
  Railwayman 127 2608 7 --
  Slowpokes  125 2693 6 +1
  KitKatCar 154 2693 20 -1
  Big 'E' 98 2734 1 +4
  One Timers 141 2739 12 -1
  Wildkidz  146 2746 14 -1
  Sassiwin 108 2766 4 +2
  Speed Demon  136 2772 9 -1
  WaWaWin  155 2780 22 -3
  Ridge Runners  101 2787 2 +3
  Phowl Racing  148 2809 17 -1
  Get er Done  108 2811 4 +2
  BRI 154 2824 20 -2
  The Dark Side  166 2844 25 -2
  BLT 148 2868 17 --
  Ford Runners  146 2878 14 --
  Kapteyn 132 2900 8 --
  Poppa's Kids  140 2910 11 +1
  Team GRRR  159 2928 23 -1
  Big O's Racers 145 2929 13 --
  Gizmo 138 2960 10 +2
  Smokin Hot 146 2960 14 --
  Sparks  177 2984 26 -2
  Longshot 152 2986 19 --
  Special K 160 3172 24 --
 
 
  Race 19
   Chicagoland 
  Inside Line 119 2391 10 --
  Railwayman 114 2481 6 --
  KitKatCar 169 2539 25 --
  Slowpokes  154 2568 20 --
  One Timers 102 2598 4 +1
  Wildkidz  124 2600 12 -1
  WaWaWin  114 2625 6 +2
  Speed Demon  99 2636 3 +5
  Big 'E' 135 2636 14 -1
  Sassiwin 161 2658 22 -3
  Phowl Racing  148 2661 19 -1
  BRI 146 2670 17 --
  The Dark Side  161 2678 22 -2
  Ridge Runners  78 2686 1 +2
  Get er Done  95 2703 2 +2
  BLT 147 2720 18 -2
  Ford Runners  140 2732 15 -2
  Kapteyn 123 2768 11 +3
  Team GRRR  126 2769 13 +1
  Poppa's Kids  161 2770 22 -2
  Big O's Racers 159 2784 21 -2
  Sparks  118 2807 8 --
  Smokin Hot 118 2814 8 +1
  Gizmo 103 2822 5 +1
  Longshot 141 2834 16 -2
  Special K 182 3012 26 --
 
 
  Race 18
   Daytona 
  Inside Line 111 2272 1 --
  Railwayman 136 2367 3 +1
  KitKatCar 169 2370 21 -1
  Slowpokes  163 2414 18 --
  Wildkidz  151 2476 8 --
  One Timers 163 2496 18 +1
  Sassiwin 156 2497 13 +3
  Big 'E' 162 2501 17 +1
  WaWaWin  181 2511 24 -3
  Phowl Racing  158 2513 15 +1
  The Dark Side  182 2517 25 -3
  BRI 155 2524 12 --
  Speed Demon  153 2537 9 --
  BLT 153 2573 9 --
  Ford Runners  161 2592 16 --
  Ridge Runners  163 2608 18 +2
  Get er Done  170 2608 22 -1
  Poppa's Kids  171 2609 23 -1
  Big O's Racers 153 2625 9 --
  Team GRRR  144 2643 5 --
  Kapteyn 143 2645 4 --
  Sparks  144 2689 5 +1
  Longshot 114 2693 2 +2
  Smokin Hot 149 2696 7 --
  Gizmo 186 2719 26 -3
  Special K 156 2830 13 --
 
 
  Race 17
   New Hampshire 
  Inside Line 78 2161 1 +1
  KitKatCar 120 2201 12 -1
  Railwayman 103 2231 3 +1
  Slowpokes  151 2251 24 -1
  Wildkidz  108 2325 6 +3
  WaWaWin  137 2330 20 -1
  One Timers 127 2333 13 --
  The Dark Side  133 2335 17 -2
  Big 'E' 107 2339 5 +1
  Sassiwin 116 2341 10 -1
  Phowl Racing  109 2355 8 --
  BRI 103 2369 3 --
  Speed Demon  102 2384 2 +1
  BLT 152 2420 25 -1
  Ford Runners  140 2431 21 --
  Get er Done  117 2438 11 +2
  Poppa's Kids  131 2438 16 -1
  Ridge Runners  130 2445 15 -1
  Big O's Racers 143 2472 23 --
  Team GRRR  133 2499 17 +1
  Kapteyn 157 2502 26 -1
  Gizmo 129 2533 14 --
  Sparks  140 2545 21 --
  Smokin Hot 108 2547 6 --
  Longshot 109 2579 8 --
  Special K 133 2674 17 --
 
 
  Race 16
   Infineon 
  KitKatCar 145 2081 13 +1
  Inside Line 123 2083 5 +2
  Slowpokes  219 2100 25 -2
  Railwayman 129 2128 8 +1
  WaWaWin  239 2193 26 -2
  The Dark Side  132 2202 9 +2
  One Timers 87 2206 2 +4
  Wildkidz  145 2217 13 +1
  Sassiwin 204 2225 23 -3
  Big 'E' 181 2232 20 -3
  Phowl Racing  124 2246 6 +1
  BRI 118 2266 4 +5
  BLT 164 2268 18 -3
  Speed Demon  148 2282 16 -1
  Ford Runners  105 2291 3 +4
  Poppa's Kids  171 2307 19 -1
  Ridge Runners  181 2315 20 -3
  Get er Done  148 2321 16 --
  Big O's Racers 192 2329 22 -3
  Kapteyn 127 2345 7 +1
  Team GRRR  143 2366 12 +1
  Gizmo 213 2404 24 -2
  Sparks  76 2405 1 +1
  Smokin Hot 145 2439 13 -1
  Longshot 132 2470 9 --
  Special K 140 2541 11 --
 
 
  Race 15
   Michigan 
  Slowpokes  146 1881 20 --
  KitKatCar 117 1936 6 --
  WaWaWin  89 1954 1 +1
  Inside Line 89 1960 1 +1
  Railwayman 139 1999 12 -2
  Sassiwin 147 2021 21 --
  Big 'E' 119 2051 9 --
  The Dark Side  116 2070 5 --
  Wildkidz  114 2072 4 --
  BLT 139 2104 12 --
  One Timers 140 2119 14 --
  Phowl Racing  97 2122 3 +5
  Speed Demon  138 2134 11 --
  Ridge Runners  142 2134 17 -2
  Poppa's Kids  140 2136 14 -1
  Big O's Racers 130 2137 10 --
  BRI 145 2148 19 -2
  Get er Done  147 2173 21 --
  Ford Runners  141 2186 16 +1
  Gizmo 156 2191 25 -1
  Kapteyn 117 2218 6 +1
  Team GRRR  147 2223 21 -1
  Smokin Hot 153 2294 24 --
  Sparks  118 2329 8 +1
  Longshot 142 2338 17 -1
  Special K 164 2401 26 --
 
 
  Race 14
   Pocono 
  Slowpokes  130 1735 7 --
  KitKatCar 147 1819 10 --
  Railwayman 162 1860 17 --
  WaWaWin  103 1865 2 --
  Inside Line 104 1871 3 --
  Sassiwin 89 1874 1 --
  Big 'E' 120 1932 6 +3
  The Dark Side  153 1954 14 --
  Wildkidz  156 1958 15 --
  BLT 178 1965 23 -3
  One Timers 163 1979 18 --
  Ridge Runners  141 1992 9 +2
  Speed Demon  174 1996 21 --
  Poppa's Kids  178 1996 23 -2
  BRI 149 2003 11 +1
  Big O's Racers 117 2007 5 +4
  Phowl Racing  172 2025 20 -2
  Get er Done  139 2026 8 +1
  Gizmo 151 2035 13 -1
  Ford Runners  161 2045 16 -3
  Team GRRR  175 2076 22 --
  Kapteyn 116 2101 4 +1
  Smokin Hot 170 2141 19 -1
  Longshot 150 2196 12 +1
  Sparks  196 2211 26 -1
  Special K 185 2237 25 --
 
 
  Race 13
    Lowe's 
  Slowpokes  156 1605 18 --
  KitKatCar 162 1672 19 --
  Railwayman 153 1698 17 --
  WaWaWin  127 1762 10 +1
  Inside Line 114 1767 5 +2
  Sassiwin 103 1785 3 +5
  BLT 149 1787 16 -1
  The Dark Side  200 1801 25 -4
  Wildkidz  130 1802 12 --
  Big 'E' 114 1812 5 +2
  One Timers 107 1816 4 +4
  Poppa's Kids  165 1818 20 -4
  Speed Demon  123 1822 8 --
  Ridge Runners  76 1851 1 +7
  Phowl Racing  174 1853 23 -5
  BRI 139 1854 15 --
  Ford Runners  123 1884 8 +1
  Gizmo 137 1884 14 -1
  Get er Done  122 1887 7 --
  Big O's Racers 188 1890 24 -6
  Team GRRR  128 1901 11 -1
  Smokin Hot 102 1971 2 +3
  Kapteyn 167 1985 21 -1
  Sparks  169 2015 22 --
  Longshot 131 2046 13 +1
  Special K 210 2052 26 -3
 
 
  Race 12
  Dover 
  Slowpokes  75 1449 1 --
  KitKatCar 133 1510 11 --
  Railwayman 142 1545 15 --
  The Dark Side  160 1601 21 --
  WaWaWin  102 1635 2 +3
  BLT 111 1638 4 --
  Inside Line 104 1653 3 +3
  Poppa's Kids  139 1653 13 -3
  Wildkidz  125 1672 8 --
  Phowl Racing  125 1679 7 +1
  Sassiwin 153 1682 18 -4
  Big 'E' 114 1698 5 +5
  Speed Demon  138 1699 12 --
  Big O's Racers 122 1702 6 +1
  One Timers 149 1709 17 -3
  BRI 131 1715 10 --
  Gizmo 156 1747 19 +1
  Ford Runners  183 1761 24 -4
  Get er Done  169 1765 22 --
  Team GRRR  126 1773 9 +2
  Ridge Runners  157 1775 20 -1
  Kapteyn 141 1818 14 +2
  Special K 185 1842 25 --
  Sparks  211 1846 26 -3
  Smokin Hot 171 1869 23 --
  Longshot 144 1915 16 --
 
 
   Darlington 
  Slowpokes  141 1374 11 +1
  KitKatCar 150 1377 18 -1
  Railwayman 109 1403 3 +1
  The Dark Side  160 1441 22 -1
  Poppa's Kids  129 1514 6 +2
  BLT 143 1527 12 --
  Sassiwin 146 1529 14 -2
  WaWaWin  96 1533 1 +9
  Wildkidz  131 1547 8 +2
  Inside Line 153 1549 20 -1
  Phowl Racing  167 1554 26 -3
  One Timers 138 1560 9 +1
  Speed Demon  140 1561 10 -1
  Ford Runners  150 1578 19 +1
  Big O's Racers 166 1580 25 -5
  BRI 149 1584 17 --
  Big 'E' 158 1584 21 -3
  Gizmo 114 1591 4 +1
  Get er Done  143 1596 13 -1
  Ridge Runners  108 1618 2 +3
  Sparks  130 1635 7 +1
  Team GRRR  146 1647 15 -1
  Special K 165 1657 23 -3
  Kapteyn 165 1677 24 --
  Smokin Hot 124 1698 5 --
  Longshot 147 1771 16 --
 
  Race 10
   Richmond 
  KitKatCar 129 1227 12 --
  Slowpokes  109 1233 3 --
  The Dark Side  137 1281 16 --
  Railwayman 104 1294 2 --
  Sassiwin 110 1383 5 +5
  BLT 112 1384 6 +3
  Poppa's Kids  142 1385 18 -1
  Phowl Racing  110 1387 4 +3
  Inside Line 124 1396 9 -1
  Big O's Racers 143 1414 19 -3
  Wildkidz  91 1416 1 +7
  Speed Demon  118 1421 8 +3
  One Timers 124 1422 10 --
  Big 'E' 148 1426 21 -2
  Ford Runners  186 1428 26 -10
  BRI 127 1435 11 --
  WaWaWin  116 1437 7 --
  Get er Done  152 1453 22 -4
  Gizmo 142 1477 17 --
  Special K 131 1492 14 +2
  Team GRRR  130 1501 13 +3
  Sparks  161 1505 24 -2
  Ridge Runners  153 1510 23 -2
  Kapteyn 143 1512 20 -1
  Smokin Hot 166 1574 25 --
  Longshot 134 1624 15 --
 
  Race 9
   Talledega 
  KitKatCar 155 1098 15 --
  Slowpokes  157 1124 16 --
  The Dark Side  134 1144 5 --
  Railwayman 142 1190 9 --
  Ford Runners  136 1242 6 +4
  Poppa's Kids  140 1243 8 +1
  Big O's Racers 208 1271 26 -2
  Inside Line 154 1272 14 +4
  BLT 169 1272 19 -1
  Sassiwin 145 1273 11 +4
  Phowl Racing  191 1277 22 -5
  Big 'E' 128 1278 4 +4
  One Timers 174 1298 20 --
  Get er Done  110 1301 2 +5
  Speed Demon  190 1303 21 -4
  BRI 201 1308 25 -6
  WaWaWin  143 1321 10 +1
  Wildkidz  195 1325 24 -3
  Gizmo 112 1335 3 +4
  Sparks  138 1344 7 --
  Ridge Runners  93 1357 1 +4
  Special K 151 1361 13 -1
  Kapteyn 150 1369 12 -1
  Team GRRR  194 1371 23 -7
  Smokin Hot 163 1408 17 -1
  Longshot 165 1490 18 --
 
  Race 8
   Texas 
  KitKatCar 90 943 1 +1
  Slowpokes  157 967 13 -1
  The Dark Side  112 1010 3 +1
  Railwayman 199 1048 26 -2
  Big O's Racers 163 1063 15 --
  Phowl Racing  162 1086 14 --
  Poppa's Kids  136 1103 7 +4
  BLT 147 1103 9 +1
  Ford Runners  97 1106 2 +7
  BRI 168 1107 19 -3
  Speed Demon  133 1113 4 +1
  Inside Line 178 1118 21 -4
  One Timers 165 1124 17 -3
  Sassiwin 135 1128 6 +1
  Wildkidz  148 1130 10 -2
  Big 'E' 137 1150 8 +2
  Team GRRR  167 1177 18 --
  WaWaWin  154 1178 12 +1
  Get er Done  198 1191 25 -5
  Sparks  151 1206 11 +2
  Special K 134 1210 5 +3
  Kapteyn 189 1219 22 -1
  Gizmo 196 1223 23 -3
  Smokin Hot 164 1245 16 +1
  Ridge Runners  197 1264 24 -2
  Longshot 176 1325 20 --
 
  Race 7
   Phoenix
  Slowpokes  128 810 13 --
  Railwayman 123 849 10 --
  KitKatCar 92 853 3 +1
  The Dark Side  79 898 1 +6
  Big O's Racers 148 900 21 -2
  Phowl Racing  127 924 12 +1
  BRI 106 939 4 +4
  Inside Line 141 940 16 --
  BLT 162 956 25 -4
  One Timers 140 959 15 -1
  Poppa's Kids  171 967 26 -5
  Speed Demon  118 980 7 +2
  Wildkidz  86 982 2 +7
  Get er Done  125 993 11 +1
  Sassiwin 139 993 14 -2
  Ford Runners  122 1009 9 +3
  Team GRRR  156 1010 24 -5
  Big 'E' 114 1013 6 +3
  WaWaWin  149 1024 22 -3
  Gizmo 145 1027 19 -3
  Kapteyn 147 1030 20 -3
  Sparks  143 1055 17 --
  Ridge Runners  152 1067 23 --
  Special K 143 1076 17 --
  Smokin Hot 113 1081 5 --
  Longshot 120 1149 8 --
 
  Race 6
   Martinsville 
  Slowpokes  104 682 5 --
  Railwayman 121 726 7 --
  Big O's Racers 100 752 4 +2
  KitKatCar 136 761 14 -1
  BLT 94 794 3 +6
  Poppa's Kids  130 796 11 --
  Phowl Racing  76 797 1 +7
  Inside Line 153 799 20 -4
  One Timers 121 819 7 --
  The Dark Side  148 819 19 -3
  BRI 139 833 16 -3
  Team GRRR  92 854 2 +9
  Sassiwin 127 854 10 +2
  Speed Demon  113 862 6 +4
  Get er Done  169 868 26 -5
  WaWaWin  145 875 18 --
  Gizmo 163 882 23 -4
  Kapteyn 166 883 25 -6
  Ford Runners  142 887 17 -2
  Wildkidz  126 896 9 +3
  Big 'E' 133 899 12 +1
  Sparks  163 912 23 -3
  Ridge Runners  161 915 22 -3
  Special K 134 933 13 --
  Smokin Hot 138 968 15 --
  Longshot 153 1029 20 --
 
  Race 5
   Bristol  Total Points Finished Change
  Slowpokes  99 578 1 --
  RAILWAYMAN  99 605 1 +2
  KitKatCar 140 625 13 -1
  Inside Line 151 646 17 -1
  Big O's Racers 121 652 5 +2
  Poppa's Kids  130 666 8 +2
  The Dark Side  150 671 16 -1
  BRI 133 694 12 +3
  One Timers 123 698 6 +7
  Get er Done  186 699 24 -5
  BLT 126 700 7 +4
  Kapteyn 148 717 15 +1
  GIZMO  174 719 21 -4
  Phowl Racing  131 721 9 +5
  SASSIWIN  159 727 19 -3
  WaWaWin  156 730 18 -2
  Ford Runners  164 745 20 +1
  Speed Demon  115 749 4 +6
  Sparks  131 749 9 +1
  Ridge Runners  204 754 26 -10
  TEAM GRRR  131 762 9 +2
  Big 'E' 191 766 25 -5
  Wildkidz  140 770 13 -1
  Special K 177 799 22 -3
  Smokin Hot 105 830 3 +1
  Longshot 185 876 23 -1
 
  Race 4
   Atlanta  Total Points Finished Change
  Slowpokes  153 479 22 --
  KitKatCar 123 485 9 +1
  Inside Line 130 495 11 +1
  RAILWAYMAN  103 506 3 +5
  Get er Done  164 513 25 -3
  The Dark Side  113 521 5 +4
  Big O's Racers 163 531 24 -2
  Poppa's Kids  142 536 14 -1
  GIZMO  149 545 21 -1
  Ridge Runners  173 550 26 -4
  BRI 84 561 1 +6
  SASSIWIN  138 568 12 --
  Kapteyn 117 569 6 +3
  WaWaWin  143 574 15 -1
  BLT 146 574 19 -4
  One Timers 98 575 2 +2
  Big 'E' 139 575 13 -2
  Ford Runners  148 581 20 -4
  Phowl Racing  109 590 4 --
  Sparks  122 618 8 +2
  Special K 119 622 7 +2
  Wildkidz  123 630 9 +2
  TEAM GRRR  143 631 15 -3
  Speed Demon  143 634 15 -3
  Longshot 153 691 22 --
  Smokin Hot 144 725 18 --
 
  Race 3
   Las Vegas  Total Points Finished Change
  Slowpokes  121 326 5 --
  Get er Done  141 349 17 --
  KitKatCar 83 362 2 +5
  Inside Line 82 365 1 +5
  Big O's Racers 120 368 4 +1
  Ridge Runners  159 377 24 -3
  Poppa's Kids  147 394 19 -2
  GIZMO  162 396 25 -4
  RAILWAYMAN  148 403 20 -2
  The Dark Side  119 408 3 +1
  BLT 132 428 12 +2
  SASSIWIN  135 430 15 --
  WaWaWin  146 431 18 -3
  Ford Runners  132 433 12 --
  Big 'E' 127 436 8 +1
  Kapteyn 149 452 21 -1
  BRI 125 477 6 +3
  One Timers 138 477 16 --
  Phowl Racing  126 481 7 +2
  TEAM GRRR  132 488 12 +2
  Speed Demon  127 491 8 +2
  Sparks  165 496 26 -5
  Special K 154 503 23 -5
  Wildkidz  127 507 8 --
  Longshot 130 538 11 --
  Smokin Hot 149 581 21 --
 
  Race 2
   Fontana Total Points Finished Change
  Slowpokes  111 205 2 +2
  Get er Done  114 208 3 --
  Ridge Runners  142 218 11 -2
  GIZMO  135 234 7 --
  Poppa's Kids  134 247 6 --
  Big O's Racers 79 248 1 +12
  RAILWAYMAN  141 255 9 -1
  KitKatCar 139 279 8 +3
  Inside Line 128 283 5 +4
  WaWaWin  157 285 16 -1
  The Dark Side  166 289 18 -4
  SASSIWIN  120 295 4 +8
  BLT 161 296 17 -3
  Ford Runners  141 301 9 +1
  Kapteyn 146 303 12 -1
  Big 'E' 183 309 23 -8
  Sparks  182 331 21 -5
  One Timers 153 339 13 +4
  Special K 189 349 24 -3
  BRI 155 352 15 +3
  Phowl Racing  178 355 19 --
  TEAM GRRR  182 356 21 -3
  Speed Demon  201 364 26 -6
  Wildkidz  179 380 20 --
  Longshot 192 408 25 --
  Smokin Hot 154 432 14 --
 
Race 1
 Daytona  Total Points Finished Change
Ridge Runners  76 76 1 --
Get er Done  94 94 2 --
Slowpokes  94 94 2 --
GIZMO  99 99 4 --
Poppa's Kids  113 113 5 --
RAILWAYMAN  114 114 6 --
The Dark Side  123 123 7 --
Big 'E' 126 126 8 --
WaWaWin  128 128 9 --
BLT 135 135 10 --
KitKatCar 140 140 11 --
Sparks  149 149 12 --
Inside Line 155 155 13 --
Kapteyn 157 157 14
Ford Runners  160 160 15 --
Special K 160 160 15 --
Speed Demon  163 163 17 --
Big O's Racers 169 169 18 --
TEAM GRRR  174 174 19 --
SASSIWIN  175 175 20 --
Phowl Racing  177 177 21 --
One Timers 186 186 22 --
BRI 197 197 23 --
Wildkidz  201 201 24 --
Longshot 216 216 25 --
Smokin Hot 278 278 26 --